Magnetic Effects of Current and Magnetism - 50 Important Formulas Table
Important Constants
- T m A⁻¹
- Bohr Magneton J/T
Note: This table covers nearly all important formulas required for Class 12 Board Exams, JEE Main, JEE Advanced, and NEET.
Find everything in one place! Get the latest updates on CBSE Board, All Boards Question Papers, Competitive Exams, Online Forms, Results, Admit Cards, Answer Keys, Syllabus, Career News, Sarkari Yojana, Scholarships, Sarkari Notices and more. Along with this, explore YouTube Content, Canva Creations (PPTs, Logos, Video Editing), Positive News, Birthday & Party Management Ideas, Property & Broker Updates, and many other useful resources. Stay connected with fast,
Click the button below to play or pause the live stream.
Magnetic Effects of Current and Magnetism - 50 Important Formulas Table
| S.No. | Concept / Quantity | Formula | Key Notes |
|---|---|---|---|
| 1 | Biot-Savart Law | dB=4πμ0r2Idl×r^ | Basic law |
| 2 | Magnetic Field due to Straight Current Carrying Wire | B=2πrμ0I | Long straight wire |
| 3 | Magnetic Field at Centre of Single Circular Loop | B=2Rμ0I | At centre |
| 4 | Magnetic Field at Centre of Coil with N turns | B=2Rμ0NI | - |
| 5 | Magnetic Field on Axis of Circular Loop | B=2(R2+x2)3/2μ0IR2 | x = distance from centre |
| 6 | Magnetic Field inside Long Solenoid | B=μ0nI | n = turns per metre |
| 7 | Magnetic Field inside Toroid | B=2πrμ0NI | r = mean radius |
| 8 | Ampere’s Circuital Law | ∮B⋅dl=μ0Iencl | - |
| 9 | Lorentz Force on Moving Charge | F=q(v×B) | F=qvBsinθ |
| 10 | Force on Current Carrying Conductor | F=I(l×B) | F=IlBsinθ |
| 11 | Magnetic Moment of Current Loop | m=IA (Single turn) | m=NIA |
| 12 | Torque on Current Loop | τ=m×B | τ=mBsinθ |
| 13 | Potential Energy of Magnetic Dipole | U=−m⋅B | U=−mBcosθ |
| 14 | Magnetic Field due to Bar Magnet (Axial position) | B=4πμ0d32M | d >> l |
| 15 | Magnetic Field due to Bar Magnet (Equatorial position) | B=4πμ0d3M | Opposite to M |
| 16 | Relation B, H and Magnetisation | B=μ0(H+M) | - |
| 17 | Magnetic Susceptibility | χm=HM | - |
| 18 | Relative Permeability | μr=1+χm | μ=μ0μr |
| 19 | Current Sensitivity of Galvanometer | Is=kNAB | k = torsional constant |
| 20 | Voltage Sensitivity of Galvanometer | Vs=kRNAB | - |
| 21 | Shunt Resistance (Ammeter) | S=n−1G | n = range factor |
| 22 | Series Resistance (Voltmeter) | R=(n−1)G | - |
| 23 | Magnetic Field due to Finite Straight Wire | B=4πdμ0I(sinθ1+sinθ2) | - |
| 24 | Force between Two Parallel Currents | F=2πdμ0I1I2l | Attractive/Repulsive |
| 25 | Magnetic Dipole Moment of Revolving Electron | M=2meL (Orbital) | Bohr Magneton |
| 26 | Bohr Magneton | μB=4πmeeh=9.27×10−24 Am² | - |
| 27 | Curie's Law (Paramagnetic) | M=TCB | C = Curie constant |
| 28 | Curie-Weiss Law | χm=T−TcC | For ferromagnetic |
| 29 | Hysteresis Loss | Loss∝Area of B-H curve | Per cycle |
| 30 | Magnetic Flux | ϕ=B⋅A | Weber |
| 31 | Magnetic Permeability | μ=μ0μr | - |
| 32 | Intensity of Magnetisation | I=VM | - |
| 33 | Pole Strength | m=2lM | - |
| 34 | Magnetic Field due to Short Bar Magnet (General) | B=4πμ0d3M1+3cos2θ | - |
| 35 | Time Period of Vibration Magnetometer | T=2πmBHI | - |
| 36 | Deflection Magnetometer (Tan A position) | B=BHtanθ | - |
| 37 | Deflection Magnetometer (Tan B position) | B=tanθBH | - |
| 38 | Cyclotron Frequency | f=2πmqB | - |
| 39 | Cyclotron Radius | r=qBmv | - |
| 40 | Hall Voltage | VH=netIB | - |
| 41 | Hall Coefficient | RH=ne1 | - |
| 42 | Magnetic Field inside Hollow Solenoid | B=0 | Ideal case |
| 43 | Self-Inductance of Solenoid | L=μ0n2Al | - |
| 44 | Mutual Inductance (Two Coils) | M=lμ0N1N2A | - |
| 45 | Energy Stored in Magnetic Field | U=21LI2 | - |
| 46 | Energy Density in Magnetic Field | u=2μ0B2 | - |
| 47 | Magnetic Flux Linkage | Nϕ=LI | - |
| 48 | Force on Charge in Combined E & B Field | F=qE+q(v×B) | - |
| 49 | Velocity Selector | v=BE | - |
| 50 | Magnetic Moment of Electron (Spin) | μs=4πmeeh (Bohr magneton) | g = 2 |
Important Constants
Note: This table covers nearly all important formulas required for Class 12 Board Exams, JEE Main, JEE Advanced, and NEET.