सरकारी परीक्षा कटऑफ 2025 (नवंबर 2025 तक)
AutoFit: मोबाइल और डेस्कटॉप दोनों पर फिट। आधिकारिक वेबसाइट पर क्लिक करें। कटऑफ श्रेणी-वार (UR/OBC/SC/ST)।
| परीक्षा का नाम | कटऑफ तिथि | कटऑफ मार्क्स (UR/OBC/SC/ST) | वेबसाइट |
|---|---|---|---|
| IAF Group Y Medical Assistant Airmen 02/2026 | 05 नवंबर 2025 | 50% (Eligibility) | |
| Indian Airforce Agniveer Vayu 02/2026 | 04 नवंबर 2025 | 50% (Eligibility) | |
| NIACL AO Phase-II 2025 | 03 नवंबर 2025 | UR: 90-95, OBC: 85-90, SC: 80-85, ST: 75-80 | |
| SIDBI Bank Grade A, B Phase-II | 02 नवंबर 2025 | UR: 80-85, OBC: 75-80, SC: 70-75, ST: 65-70 | |
| SSC JHT, JT, CHT 2025 | 01 नवंबर 2025 | UR: 150.75, OBC: 150.75, SC: 126.75, ST: 113.08 | |
| SBI Bank Clerk Pre 2025 | 31 अक्टूबर 2025 | State-wise: 65-75 (UR) | |
| Bihar CET Int 4 Yrs BEd | 30 अक्टूबर 2025 | UR: 85-88, OBC: 82-85 | |
| BPSC DSO/ AD 2025 | 29 अक्टूबर 2025 | UR: 120-130, OBC: 115-125 | |
| BPSC MVI 2025 | 28 अक्टूबर 2025 | UR: 110-120 | |
| BPSC MDO 2025 | 27 अक्टूबर 2025 | UR: 105-115 | |
| BPSC Vice Principal ITI | 26 अक्टूबर 2025 | UR: 65-70 | |
| RPSC RAS/ RTS 2023 Final Marks | 25 अक्टूबर 2025 | Prelims: UR 80.63 | |
| CBSE Superintendent Final 2025 | 24 अक्टूबर 2025 | 100/125 (All) | |
| DFCCIL MTS, Executive & Jr. Manager | 23 अक्टूबर 2025 | CBT1: UR 60-65 | |
| RSSB NHM & RajMES 2025 | 22 अक्टूबर 2025 | UR: 120-130 | |
| RBI Grade A, B 2025 | 21 अक्टूबर 2025 | Phase 1: UR 70-75 | |
| UPSSSC Assistant Store Keeper | 20 अक्टूबर 2025 | UR: 65-70 | |
| UPSC Geo-Scientist Final 2025 | 19 अक्टूबर 2025 | Prelims: UR 100 | |
| UPSC Civil Services IFS 2024 Reserve List | 18 अक्टूबर 2025 | Final: UR 947 | |
| Coast Guard Navik & Yantrik 01,02/2026 | 17 अक्टूबर 2025 | T-Score: 42/Battery | |
| Indian Coast Guard AC 01/2027 | 16 अक्टूबर 2025 | UR: 21-25 yrs (Eligibility) | |
| Bihar Vidhan Sabha 05/2024 | 15 अक्टूबर 2025 | UR: 50-60 | |
| Bihar Vidhan Sabha Jr Clerk, PA 02,03/2024 | 14 अक्टूबर 2025 | UR: 45-55 | |
| Bihar Vidhan Sabha Security Guard 01/2023 | 13 अक्टूबर 2025 | UR: 40-50 | |
| Bihar Vidhan Sabha 02,03,05/2023 | 12 अक्टूबर 2025 | UR: 45-55 | |
| SBI Bank Clerk 2nd Wait List | 11 अक्टूबर 2025 | State-wise: 60-70 (UR) | |
| Chandigarh SSA JBT Primary Teacher | 10 अक्टूबर 2025 | UR: 60% | |
| SSC CPO SI Paper II Final 2025 | 07 अक्टूबर 2025 | Final: UR 345.16 | |
| Bihar Civil Court UDC Clerk Final | 06 अक्टूबर 2025 | Prelims: UR 120 | |
| IOB Local Bank Officer LBO | 05 अक्टूबर 2025 | UR: 70-80 | |
| SSC CGL Tier-I Answer Key | 04 अक्टूबर 2025 | Tier 1: UR 150 | |
| Allahabad High Court Group C, D Score Card | 03 अक्टूबर 2025 | UR: 60-70 | |
| UPSSSC VDO 2023 Mains | 02 अक्टूबर 2025 | UR: 65-70 | |
| UPSSSC Auditor / Assistant Accountant Mains | 01 अक्टूबर 2025 | UR: 70-75 | |
| UPSSSC Sachiv Grade-II Mains | 30 सितंबर 2025 | UR: 65-70 | |
| RSSB Livestock Assistant | 29 सितंबर 2025 | UR: 108.63 | |
| BPSC Lecturer in Mining Engineering Marks | 28 सितंबर 2025 | UR: 110-120 | |
| UPSC NDA I Final With Marks | 27 सितंबर 2025 | Written: UR 291 | |
| UPSSSC Technical Assistant Group C 07/2024 | 26 सितंबर 2025 | UR: 28.25 | |
| UPSC CDS I Final 2025 | 25 सितंबर 2025 | IMA: UR 118 | |
| UPSC CAPF AC Written 2025 | 24 सितंबर 2025 | Prelims: UR 100 | |
| UPSC CDS-II Name Wise 2025 | 23 सितंबर 2025 | IMA: UR 105 | |
| SCI Supreme Court Jr Court Assistant Interview | 22 सितंबर 2025 | Written: 100/125 | |
| SCL Assistant 2025 | 21 सितंबर 2025 | UR: 60-70 | |
| UKPSC Upper PCS Pre 2025 | 20 सितंबर 2025 | Prelims: UR 120 | |
| Army School AWES TGT, PGT, PRT | 19 सितंबर 2025 | Screening: 50% (Each Part) | |
| BSPHCL CC/ Store Assistant & Technical Gr-3 | 18 सितंबर 2025 | UR: 60-65 | |
| SAV Bihar Class 11th 2025 | 17 सितंबर 2025 | UR: 85-90 | |
| Bihar Vidhan Parishad ABO 02/2024 Final | 16 सितंबर 2025 | Prelims: UR 50-60 | |
| AIIMS NORCET 9th Phase Stage-II | 15 सितंबर 2025 | Mains: UR 50% | |
| UPSC NDA II 2025 | 14 सितंबर 2025 | Written: UR 320-340 | |
| Railway RRB ALP 01/2024 CBAT | 13 सितंबर 2025 | T-Score: 42/Battery | |
| BPSSC ASI Steno Marks | 12 सितंबर 2025 | Prelims: UR 149.6 | |
| SSC Selection Phase 13 Answer Key | 11 सितंबर 2025 | UR: 150 | |
| Bihar Police CSBC Constable | 10 सितंबर 2025 | UR Male: 68, Female: 65 | |
| MP ESB Middle and Primary Teacher | 09 सितंबर 2025 | UR: 60% | |
| UCO Bank SO Final 2025 | 08 सितंबर 2025 | UR: 70-75 | |
| AIIMS CRE Group B, C 2025 | 07 सितंबर 2025 | CBT: UR 50% | |
| PFRDA Assistant Manager Phase-I | 06 सितंबर 2025 | Phase 1: UR 70-75 | |
| BPSSC Bihar Police Enforcement SI Pre | 05 सितंबर 2025 | Prelims: UR 149.6 | |
| Bihar Police BPSSC SI Prohibition Mains | 04 सितंबर 2025 | Mains: UR 110-120 | |
| UPSSSC Junior Analyst Food | 03 सितंबर 2025 | UR: 65-70 | |
| UPSSSC Junior Analyst Medicine 2024 | 02 सितंबर 2025 | UR: 70-75 | |
| IB ACIO Gr-II Executive Answer Key | 01 सितंबर 2025 | Tier 1: UR 65-75 | |
| RSSB JEN Electrical | 31 अगस्त 2025 | UR: 110-120 | |
| Bihar SHSB CHO Merit List | 30 अगस्त 2025 | UR: 120-130 | |
| RRB NTPC 10+2 Inter Level | जल्द ही | CBT1: UR 70-80 | |
| Jharkhand High Court English Stenographer Final | 29 अगस्त 2025 | UR: 60-70 | |
| DGAFMS Group C 2025 | 28 अगस्त 2025 | Written: UR 60-65 | |
| RSSB Junior Instructor Score Card | 27 अगस्त 2025 | UR: 110-120 | |
| AFCAT 02/2025 | 26 अगस्त 2025 | AFCAT: 140 (All) | |
| DCECE PE Mop-Up 2nd Round Seat Allotment | 25 अगस्त 2025 | UR: 50-60 | |
| BCECE-LE Mop-up Round Seat Allotment | 24 अगस्त 2025 | UR: 55-65 | |
| MPESB Group I Sub Group 3 | 23 अगस्त 2025 | UR: 100-110 | |
| RSSB Junior Technical Assistant JTA | 22 अगस्त 2025 | UR: 110-120 | |
| Railway RPF SI Zone Allotment List | 21 अगस्त 2025 | Final: UR 345 | |
| Haryana TET 2025 | जल्द ही | UR: 60% | |
| UPSSSC PET Answer Key Objection Link | 20 अगस्त 2025 | UR: 120 | |
| BSEB Sakshamta Pariksha 3rd | 19 अगस्त 2025 | UR: 50% | |
| LNMU UG Spot Admission Merit List 2025-29 | 18 अगस्त 2025 | UR: 60-70% | |
| BSEB DElEd 1st & 2nd Year (2024-26 & 2023-25) | 17 अगस्त 2025 | UR: 60% | |
| PNB Specialist Officer SO Final | 16 अगस्त 2025 | UR: 70-75 | |
| UPHESC Assistant Professor with Cutoff | 15 अगस्त 2025 | UR: 200-220 | |
| UPSC Engineering Services Mains | 14 अगस्त 2025 | Prelims: UR 174 | |
| AAI Junior/ Senior Assistant | 13 अगस्त 2025 | UR: 98.50 | |
| UPSC CMS 2025 | 12 अगस्त 2025 | Written: UR 309 | |
| Rajasthan RSSB Jail Prahari Score Card | 11 अगस्त 2025 | UR: 60-70 | |
| BSF HCM & ASI Steno PET/ PST | 10 अगस्त 2025 | PET: Height/Chest | |
| AAI Junior Executive ATC | 09 अगस्त 2025 | UR: 103.36 | |
| MPESB PAT 2025 | 08 अगस्त 2025 | UR: 100-110 | |
| RSSB Primary Teacher 2022 Final/ Cutoff | 07 अगस्त 2025 | UR: 120-130 | |
| UKPSC SI 2024 Final | 06 अगस्त 2025 | UR: 110-120 | |
| JSSC Matric Level JMLCCE 2023 | 05 अगस्त 2025 | UR: 60-70 | |
| NEET PG Score Card 2025 | 04 अगस्त 2025 | UR: 50th %ile | |
| BRABU UG 3rd Semester | 03 अगस्त 2025 | UR: 60% | |
| Bihar CET B.Ed 4th Merit List | 02 अगस्त 2025 | UR: 85-88 | |
| Jharkhand JCECEB B.Ed Revised | 01 अगस्त 2025 | UR: 50-60 | |
| SSC JHT 2024 Marks | 31 जुलाई 2025 | UR: 150.75 |
No comments:
Post a Comment
Please Comment