All India Scholarships (national-level scholarships) available in India, primarily through the National Scholarship Portal (NSP) operated by the Government of India.
| S.No. | Scholarship Name | Ministry/Department | Main Eligibility Criteria | Benefits |
|---|---|---|---|---|
| 1 | Pre-Matric Scholarship for SC Students | Ministry of Social Justice & Empowerment | Class 9-10, SC category, family income ≤ ₹2.5 lakh | Tuition fees + maintenance allowance |
| 2 | Post-Matric Scholarship for SC Students | Ministry of Social Justice & Empowerment | Class 11 & above, SC category, family income ≤ ₹2.5 lakh | Fee reimbursement + maintenance allowance |
| 3 | Post-Matric Scholarship for OBC Students | Ministry of Social Justice & Empowerment | Class 11 & above, OBC category, family income ≤ ₹2.5 lakh | Fees + maintenance allowance |
| 4 | Central Sector Scheme of Scholarship for College and University Students | Department of Higher Education | 12th with 80%+ marks, family income ≤ ₹4.5 lakh | ₹12,000–₹20,000 per year |
| 5 | Pre-Matric Scholarship for Minority Students | Ministry of Minority Affairs | Class 1-10, minority community, family income ≤ ₹1 lakh | ₹1,000–₹10,000 per year |
| 6 | Post-Matric Scholarship for Minority Students | Ministry of Minority Affairs | Class 11 & above, minority, family income ≤ ₹2 lakh | Fees + maintenance allowance |
| 7 | Top Class Education Scheme for SC Students | Ministry of Social Justice & Empowerment | SC category, admission in select premier institutions | Full tuition fees + living expenses |
| 8 | National Means-cum-Merit Scholarship (NMMS) | Department of School Education | Class 8 admission, family income ≤ ₹3.5 lakh | ₹12,000 per year (Class 9-12) |
| 9 | Pragati Scholarship for Girls (AICTE) | All India Council for Technical Education (AICTE) | Girls admitted to technical degree courses | ₹50,000 per year |
| 10 | Saksham Scholarship for Differently-Abled Students (AICTE) | AICTE | Differently-abled students in technical courses | ₹50,000 per year |
| 11 | Ishan Uday Special Scholarship for North Eastern Region | University Grants Commission (UGC) | Students from North-Eastern states, family income ≤ ₹4.5 lakh | ₹5,400–₹7,800 per month |
| 12 | Prime Minister’s Scholarship Scheme (PMSS) | Welfare of Ex-Servicemen Department | Wards of armed forces/police personnel | ₹2,500–₹3,000 per month |
Notes:
- These scholarships are primarily available on the official National Scholarship Portal: scholarships.gov.in. Registration and application must be done through this portal.
- Eligibility criteria, benefits, and application deadlines may vary or be updated periodically. Always verify the latest details on the NSP portal or the respective ministry’s website.
- State-level scholarships are separate; the above are national schemes applicable across India.