All India Scholarship Portal: Key Scholarships with Eligibility and Information
The National Scholarship Portal (NSP) is the central platform for applying to various scholarships offered by the Government of India. It provides a single window for students to access scholarships from pre-matric to post-matric levels, including central sector schemes. Visit scholarships.gov.in for applications. Below is a table summarizing major scholarships, their eligibility criteria, and key information.
| Scholarship Name | Eligibility Criteria | Amount/Benefits | Application Period (2025) | Target Group | More Information |
|---|---|---|---|---|---|
| Post Matric Scholarship for SC/ST/OBC/Minority Students | Family income < ₹2.5 lakh/year; pursuing post-matric courses (Class 11+); belonging to SC/ST/OBC/Minority categories; min 50% marks in previous class. | ₹2,200 - ₹20,200/month + book allowance; covers tuition, maintenance. | July - October | SC/ST/OBC/Minority students | Apply via NSP; Aadhaar-linked; renewal based on performance. |
| Central Sector Scheme of Scholarship for College and University Students | Income < ₹4.5 lakh/year; above 80th percentile in Class 12; pursuing regular graduate/post-graduate courses; not availing other scholarships. | ₹12,000/year (first 3 years); ₹20,000/year (4th year onwards). | August - November | Meritorious general category students | NSP Portal; 82,000 scholarships annually; for professional/technical courses too. |
| Pre-Matric Scholarship for SC/ST Students | SC/ST students in Classes 1-10; family income < ₹2.5 lakh/year; min 50% attendance. | ₹150 - ₹750/month + ₹750/year books; day scholars/hostellers differ. | September - December | SC/ST school students | Apply online; focuses on reducing dropout rates; state-wise variations. |
| National Means Cum-Merit Scholarship Scheme (NMMSS) | Class 9 students with >55% marks; family income < ₹3.5 lakh/year; studying in government schools. | td>₹12,000/year up to Class 12; renewable.November - January | Economically weaker meritorious students | NSP; 1 lakh scholarships; aims at preventing dropouts post-Class 8. | |
| INSPIRE Scholarship for Higher Education (SHE) | Top 1% in Class 12 boards; pursuing BSc/Integrated MSc in natural/basic sciences; age < 17-22 years. | ₹80,000/year for 5 years + mentorship grant. | December - February | Science students | Separate portal; DST scheme; promotes research careers. |
| Pragati Scholarship for Girl Students (Technical Education) | Family income < ₹8 lakh/year; girl admitted to AICTE-approved technical courses (BE/BTech/Pharma); first-year student. | ₹50,000/year tuition + ₹2,000/month incidentals for 10 months. | August - October | Engineering girl students | AICTE Portal; 10,000 scholarships; encourages women in STEM. |
| Saksham Scholarship for Differently Abled Students | Differently abled (40%+ disability); income < ₹8 lakh/year; first-year AICTE technical course. | ₹50,000/year tuition + ₹2,000/month incidentals. | August - October | Differently abled technical students | AICTE; 1,000 scholarships; promotes inclusivity. |
| National Fellowship for Higher Education of ST Students | ST category; pursuing MPhil/PhD; NET/GATE qualified or equivalent; age < 30 (MPhil), < 35 (PhD). | ₹25,000/month (JRF) + ₹28,000 (SRF) + contingency. | Throughout the year | ST research scholars | NSP/UGC; University enrolled; for MPhil/PhD only. |
Note: Eligibility and amounts are subject to official guidelines; always verify on the portal. Applications require Aadhaar/e-KYC. For state-specific scholarships, check NSP under state schemes.